Size guide

Men

OGC Nice x Kappa

UK Size Italian Size French Size Height
(cm / in)
Chest
(cm / in)
Waist
(cm / in)
Hips
(cm / in)
Neck
(cm / in)
S 44-45 38 174 / 68.5 91 / 36 78 / 30.5 93 / 36.5 39 / 15
M 46-47 40 177 / 70 97 / 38 84 / 33 99 / 39 40 / 15.5
L 48-49 42 180 / 71 103 / 40.5 90 / 33.5 105 / 41 41 / 16
XL 50-52 44 184 / 72.5 109 / 43 96 / 37.5 111 / 43.5 42.5 / 16.5
2XL 54-56 46 188 / 74 115 / 45 102 / 40 117 / 46 44 / 17
3XL 58-60 48 192 / 75.5 121 / 47.5 108 / 42.5 123 / 48.5 45.5 / 18
4XL 62 50 196 / 77 127 / 50 114 / 45 129 / 51 47 / 18.5

 

Other collections

  XXS XS S M L XL XXL 3XL 4XL 5XL
Chest
(cm)
/ 80-86 88-94 96-102 104-110 112-118 120-126 128-134 136-t42 144-150
Waist
(cm)
/ 68-74 76-82 84-90 92-98 100-106 108-114 116-122 124 -130 132-138
Hips (cm) / 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
Neck  (cm)  / 34-35 36-37 38-39 40-41 42-43 44-45 46-48 48-49 50-51
France 32 34/36 38/40 42/44 46/48 50/52 54/56 58/60 62/64 66/68
Italy 40/42 44/46 48/50 52/54 56/58 60/62 64/66 68/70 72/74 76/78
Spain 36/38 40/42 44/46 48/50 52/54 56/58 60/62 64/66 68/70 72/74
UK 31/32 33/35 36/38 39/41 42/44 45/47 48/50 51/53 54/56 57/59

 

Women

OGC Nice x Kappa

UK Size Italian Size French Size Height
(cm / in)
Chest
(cm / in)
Waist
(cm / in)
Hips
(cm / in)
Neck
(cm / in)
2XS 36 32 156-159 / 61.5-62.5 78-82 / 31-32 60-64 / 23.5-25 84-88 / 33-34.5 31 / 12
XS 38 34 159-162 / 62.5-64 82-86 / 32-34 64-68 / 25-27 88-92 / 34.5-36 32 / 12.5
S 40 36 162-165 / 64-65 86-90 / 34-35.5 68-72 / 27-28 92-96 / 36-38 33 / 13
M 42 38 165-168 / 65-66 90-94 / 35.5-37 72-76 / 28-30 96-100 / 38-39 34 / 13.5
L 44 40 168-171 / 66-67 94-100 / 37-39 76-82 / 30-32 100-106 / 39-42 35 / 14
XL 46 42 171-174 / 67-68.5 100-106 / 39-42 82-88 / 32-34.5 106-112 / 42-44 36 / 14
2XL 48 44 174-177 / 68.5-69.5 106-112 / 42-44 88-94 / 34.5-37 112-118 / 44-46.5 37 / 14.5

 

Other collections

  XXS XS S M L XL
Chest
(cm)
76-80 82-86 88-92 94-98 100-104 106-114
Waist (cm) 55-60 62-68 70-76 78-84 86-92 94-102
Hips
(cm)
82-86 88-92 96-98 100-104 106-110 112-120
France 32 34/36 38/40 42/44 46/48 50/52
Spain 38 38/40 42/44 44/46 48/50 50/52
Italy 32 34/36 38/40 40/42 44/46 46/48
UK 6 8/10 12/14 14/16 18/20 20/22

 

Kids

OGC Nice x Kappa

UK Size Age
(years)
Height
(cm / in)
Chest
(cm / in)
Waist
(cm / in)
Hips
(cm / in)
Neck
(cm / in)
YS 6 116 / 45.5 60 / 23.5 56.5 / 22 65 / 25.5 28 / 11
YM 8 128 / 50 64 / 25 58 / 23 68 / 26.5 30 / 12
YL 10 140 / 55 71 / 27.5 62.5 / 24.5 74 / 29 32 / 12.5
YXL 12 152 / 60 78 / 29.5 67 / 26 80 / 31.5 34 / 13.5
Y2XL 14 164 / 64.5 84.5 / 31.5 72.5 / 28.5 86.5 / 34 36 / 14
Y3XL 16 174 / 68.5 91 / 36 78 / 30.5 93 / 36.5 36 / 14

 

 

^Top